- City Hall & Service
- Learning & Togetherness
- Living & Future
- Discover & Experience
Charging options in Beckum
There are numerous charging points in and around Beckum where you can charge an electric vehicle for a fee. All information is provided without guarantee.
| Office of the Beckum Energy Supply | Sternstrasse 22 | 6 × 22 kW |
| Hindenburgplatz car park | Sternstraße | 2 x 75 kW CCS |
| Car park City Hall Beckum | Nordwall 37 | 2 x 22 kW |
| Car park Nordwall | Nordwall 13 | 2 x 22 kW |
| Elisabethstraße car park | Elisabeth Street 4 | 2 x 22 kW |
| Outdoor pool car park | Dalmerweg 50 | 2 x 22 kW |
| Aldi Nord | 16 Lippweg | 2 x 50 kW CCS |
| Volksbank Beckum-Lippstadt | South road 15 | 2 x 11 kW |
| Hotel-Restaurant Alt Vellern | Village road 21 | 1 x 22 kW 1 x 2.3 kW Schuko |
| Car park on Dorfstraße, Vellern | 33 Dorfstraße | 2 x 75 kW CCS |
| P+R car park Neubeckum | Bahnhofstraße 5 | 2 x 22 kW |
| Edeka Recker Neubeckum | Gustav-Moll-Str. 4-12 | 1 x 22 kW 1 x 50 kW CHAdeMO 1 x 50 kW CCS |
| Neubeckum Gustav-Moll-Straße | Gustav-Moll-Str. 2 | 2 x 22 kW |
| Neubeckum Gustav-Moll-Straße | 47a Gustav-Moll-Str. | 4 × 22 kW |
| Neubeckum, Kirchstraße | 2 Kirchstraße | 2 x 22 kW |
| K + K Market, Neubeckum | Main Street 1 | 2 x 75 kW CCS |
| Aldi Nord Neubeckum | 2 Haselnussweg | 2 x 50 kW CCS |
| Knubel car dealership | Neubeckumer Str. 74 c | 1 x 11 kW 1 x 22 kW |
| Car dealership Zumbült | Neubeckumer Str. 49 | 6 x 11 kW |
| Car dealership Weber | Main street 190 | 2 x 300 kW CCS 6 x 50 kW CCS 6 x 11 kW |
| Star Petrol Station, Neubeckum | 164 Main Street | 6 × 400 kW CCS |
| McDonald's | 55 Neubeckumer Str. | 4 x 300 kW CCS |
| Aral petrol station | Neubeckumer Str. 72 | 4 x 300 kW CCS 2 x 100 kW CHAdeMO |
| EVB charging park | Upper Brede | 4 x 300 kW CCS 10 x 22 kW |
| Hellweg DIY superstore and garden centre | Grevenbrede 12 | 4 x 300 kW CCS 4 x 150 kW CCS |
| Lower mountain II | Unterberg II 19 | 2 x 300 kW CCS |
| Soestwarte | Soestwarte 1 | 4 × 22 kW |
| Rest area Vellern South | A2 | 2 x 300 kW CCS 1 x 50 kW CCS 2 x 50 kW CHAdeMO 1 x 43 kW |

EVB charging station
