Haushaltsplan 2026
Draft budget 2026
Die Haushaltssatzung 2026 mit den Anlagen wurde am 05. März 2026 vom Rat der Stadt Beckum beschlossen.
Eckdaten des Hautshalts 2026
Profit plan
Bei der Entwicklung der Erträge und Aufwendungen ist durchgehend ein negatives Jahresergebnis zu erkennen. Die geplanten Jahresergebnisse betragen im Jahr 2026 -5.561.000 Euro, 2027 -6.016.350 Euro, 2028 -4.262.400 Euro und 2029 -4.161.650 Euro.
Income and expenses in the 2026 budget
| Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | Approach 2029 Euro | |
| Income | 139.002.500 | 145.753.350 | 151.570.300 | 156.349.700 |
| Expenses | 146.013.850 | 152.269.700 | 156.332.700 | 161.011.350 |
| Global reduction in expenses | 1.450.350 | 500.000 | 500.000 | 500.000 |
| Annual result | -5.561.000 | -6.016.350 | -4.262.400 | -4.161.650 |

Income and expenses in the 2026 budget


Financial planning
| Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | Approach 2029 Euro | |
| Cash inflow from operating activities | 129.771.700 | 137.182.050 | 141.770.500 | 145.553.600 |
| Cash outflow from current administrative activities | 134.145.350 | 139.995.150 | 143.839.550 | 147.389.350 |
| Balance from current administrative activities | -4.373.650 | -2.813.100 | -2.069.050 | -1.835.750 |
| Cash inflow from investing activities | 28.548.100 | 22.755.800 | 16.264.350 | 13.667.650 |
| Cash outflow from investing activities | 46.057.250 | 48.769.150 | 58.515.900 | 38.708.500 |
| Balance from investment activity | -17.509.150 | -26.013.350 | -42.251.550 | -25.040.850 |
| Cash inflow from financing activities | 22.297.950 | 29.748.550 | 45.991.750 | 29.059.550 |
| Cash outflow from financing activities | 415.150 | 922.100 | 1.671.150 | 2.182.950 |
| Balance from financing activities | 21.882.800 | 28.826.450 | 44.320.600 | 26.876.600 |
| Change in the stock of own financial resources | 0 | 0 | 0 | 0 |
| Opening balance of financial resources | 0 | 0 | 0 | 0 |
| Cash and cash equivalents | 0 | 0 | 0 | 0 |
Tax rates
| 2025 | 2026 | |
| Trade tax | 435 % | 435 % |
| Property tax A | 331 % | 331 % |
| Property tax B -N- from 2025 | 1.110 % | 1.110 % |
| Property tax B -W- from 2025 | 607 % | 607 % |
